
Sweater Knit Open Stitch Short Cardigan
Size Charts
Joseph Ribkoff Tops
inches
cm
Size | Bust | Waist | Hip | |
0 | XS | 32 | 25 | 35 |
2 | XS | 33 | 26 | 36 |
4 | S | 34 | 27 | 37 |
6 | S | 35 | 28 | 38 |
8 | M | 36 | 29 | 39 |
10 | M | 37.5 | 30.5 | 40.5 |
12 | L | 39 | 32 | 42 |
14 | L | 41 | 34 | 44 |
16 | XL | 43 | 36 | 46 |
18 | XL | 45 | 38 | 48 |

Bust: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.